VIDEO | |
---|---|
Data rate (Mbps) | 320Mbps |
Display Modes | Unlimited, Customizable, Sequence |
Local Video Outputs | For initial configuration and server management, 3 DisplayPorts, True HD, 1 display output at a time |
Memory | 32GB |
Video Card | NVIDIA RTX A2000 12GB |
Video Compression | H.264, H.265 |
OS on SSD | 480GB SSD |
STORAGE | |
Raw internal storage options | ![]() ![]() ![]() |
Max HDD Bay | 3 x SATA HDD |
Maximum Storage | 16TB (DW-BJAiMT16T), 24TB (DW-BJAiMT24T), 36TB (DW-BJAiMT36T), 48TB (DW-BJAiMT48T) |
RAID Options | No RAID |
PERFORMANCE | |
Performance features | A single device for NVR and Analytics server for lower deployment cost, Deep learning classifiers and logical rules engine, Server-side analytics for non-analytic cameras |
Playback Functions | Calendar, Event search, Smart motion search, Thumbnail search, Timeline |
PTZ control | ONVIF |
Recording Modes | Continuous, Motion + low res always, Motion + Object, Motion + Object + Low res, Motion detection, Object + Low res, Object only |
System Operation | Graphical user interface (GUI), Remote via DW Spectrum IPVMS, USB mouse (included) |
NETWORK | |
Backup | Network backup via DW Spectrum IPVMS |
Ethernet Ports | 2x 1G Ethernet (RJ45) |
Network Remote Software | Cross-platform – Windows®, Linux Ubuntu® and Mac®, DW Mobile Plus, DW Site Viewer for Apple TV, DW Spectrum Mobile App |
Pre-loaded VMS software | DW IVA Ai server, DW Spectrum® IPVMS |
ELECTRICAL | |
Power Consumption | 500W, A UPS is recommended |
GENERAL | |
Accessories | Keyboard, Mouse |
Certification | ![]() ![]() ![]() |
Form Factor | Mid-size Tower |
Included IP licenses | 4 |
Operating Temperature and Humidity | 20 ~ 90% RH, 41 ~ 104 °F (5~40 °C) |
Recorder Dimensions (H X W X D) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) |
Recording Licenses (Optional. Sold Separately) | Custom-ordered licenses are available by request. DW-SPCP04LSC004 – Four (4) DW Spectrum® Analog Encoder IPVMS Licenses DW-SPCP16LSC016 – Sixteen (16) DW Spectrum® Analog Encoder IPVMS Licenses DW-SPECTRUMLSC001 – Single DW Spectrum® IPVMS Recording License DW-SPECTRUMLSC004 – Four (4) DW Spectrum® IPVMS Recording Licenses DW-SPECTRUMLSC010 – Ten (10) DW Spectrum® IPVMS Recording Licenses DW-SPECTRUMLSC020 – Twenty (20) DW Spectrum® IPVMS Recording Licenses DW-SPECTRUMLSC050 – Fifty (50) DW Spectrum® IPVMS Recording Licenses DW-SPECTRUMLSC100 – One hundred (100) DW Spectrum® IPVMS Recording Licenses DW-SPIOLSC001 – Single DW Spectrum® I/O Module IPVMS License DW-SPVWALL1X2 – Single DW Spectrum® Video Wall IPVMS License Lifetime upgrades are included with no annual renewal fees. |
USB interface | Yes |
Warranty | 5 Year Limited Warranty |
Digital Watchdog DW-BJAiMT16T , 64 cameras @ 2.1MP, 64 analytic stream
- Hosting DW Ai software deep learning and color filter
- Server-side analytics for non-analytic cameras
- Deep learning classifiers and logical rules engine
- A single device for NVR and Analytics server for lower deployment cost
- Record and manage single- and multi-sensor IP cameras of any resolution up to 320Mbps throughput
- Up to 64 analytic streams
$7,249.15