Wisenet HD+ Pentabrid DVR AHD (up to 8MP), – 8TB Raw Storage.TVI (up to 8MP), CVI (up to 5MP), CVBS and IP (up to 8MP), • Max. Analog 4CH + NW 6CH, up to 8MP, 8/8fps@8MP, 12/12fps@5MP recording (frame rate at higher resolutions will vary), triple codec H.265/H.264/MJPEG, Recording Bandwitth Max. 30Mbps, Playback Bandwith 32Mbps. 4CH audio input/ 1CH audio output, 4 alarm input and 2 relay output, coaxial control, HDMI/VGA video output, 1 X spot monitor output, QR code , Up to 2 SATA HDDs (6TB/HDD)
Analog camera | Inputs | 4CH(1Vp-p 75ohm, BNC) | |||||||||||||||||||||||||||||
Signal Type | AHD(8MP, 5MP, 4MP, 1080p, 720p) HDTVI(8MP, 5MP, 4MP, 1080p, 720p) HDCVI(5MP, 4MP, 1080p, 720p) CVBS(NTSC/PAL) |
||||||||||||||||||||||||||||||
Network camera | Inputs | Max. 6CH | |||||||||||||||||||||||||||||
Resolution | 8MP ~ CIF | ||||||||||||||||||||||||||||||
Protocols | SUNAPI(Wisenet), ONVIF | ||||||||||||||||||||||||||||||
Live | Local Display | 1x HDMI, 1x VGA (simultaneous output) HDMI: 3840 x 2160, 2560×1440, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 |
|||||||||||||||||||||||||||||
Resolution | [Analog Camera(NTSC/PAL)] – 8MP(15/12fps), 5MP(20/12fps), 4MP(30/25fps), 2MP(30/25fps),1MP(30/25fps), 960H(or 720H)(30/25fps) * per CH [Network Camera] – Typ. 2MP(120fps) |
||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||
Record | Compression | H.265, H.264, MJPEG | |||||||||||||||||||||||||||||
Record Rate(Analog) |
Analog Camera) (Main Stream) 8MP 8/8fps, 5M 12/12fps, 4M 15/12fps, 2M 30/25fps, 720p 30/25fps, 960H/640H 30/25fps (NTSC/PAL per CH) (Sub Stream) 720p or higher : 640×368 full fps/CH, SD signal : upto CIF full fps/CH * The maximum recording frame rate depends on the frame rate of the input camera. |
||||||||||||||||||||||||||||||
Recording Bandwidth |
Max. 30Mbps | ||||||||||||||||||||||||||||||
Resolution | 8MP ~ CIF | ||||||||||||||||||||||||||||||
Mode | Manual, Schedule (Continuous/Event), Event(Pre/Post), Dual Track | ||||||||||||||||||||||||||||||
Event Trigger | Alarm Input Analog Camera : Video Loss, Motion Detection,Tampering Network Camera : Camera Event (Sensor, MD, Video analytics), VA event (Tampering, Enter / Exit, Passing, Virtual- line, (Dis)Appear, Face Detection, Audio detection), Defocus camera event, Dynamic camera event |
||||||||||||||||||||||||||||||
Event Action | E-mail, PTZ preset, Alarm out, Buzzer, Monitor out | ||||||||||||||||||||||||||||||
Search & Play | Playback Bandwidth |
Max. 32Mbps (6CH simultaneously) | |||||||||||||||||||||||||||||
User | Max. 4 Users (Local 1, Remote 3) | ||||||||||||||||||||||||||||||
Simultaneous playback |
6CH(Local Monitor, CMS, Wisenet Mobile) 1Ch(Web) |
||||||||||||||||||||||||||||||
Fisheye Dewarping |
WEB / CMS | ||||||||||||||||||||||||||||||
Storage | Supported HDD | Up to 6TB | |||||||||||||||||||||||||||||
HDD Slot | SATA 2ea(Max 12TB) | ||||||||||||||||||||||||||||||
Backup | File backup | BU, EXE(Include Player), AVI(Webviewer only) | |||||||||||||||||||||||||||||
Function | Max. 6 CH play, Date-time/title display | ||||||||||||||||||||||||||||||
Functions | |||||||||||||||||||||||||||||||
PTZ Control | Via GUI, Webviewer, SSM, SmartViewer, Wisenet Mobile Viewer, System Controller |
Smart phone | Support Model | iOS, Android | |||||||||||||||||||||||||||||
Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | ||||||||||||||||||||||||||||||
Control | Live(4ch) : Multi-Profile Support Playback(4Ch Multi Playback, Max 2MP) Event push |
||||||||||||||||||||||||||||||
Max. Remote Users |
Search(3), Live Unicast(10) | ||||||||||||||||||||||||||||||
Redundancy ARB | Support | ||||||||||||||||||||||||||||||
Easy configuration | Setup Wizard (Language Date/Time, Password, Network, Auto Camera Configuration), P2P (QR code) |
||||||||||||||||||||||||||||||
Coaxial Control | CVBS(Pelco-C)/AHD/CVI/TVI | ||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||
HDMI | 1EA | ||||||||||||||||||||||||||||||
VGA | 1EA | ||||||||||||||||||||||||||||||
BNC | 4CH In / 1CH Out(Spot Output) | ||||||||||||||||||||||||||||||
Audio | Out(1EA, RCA, Line) | ||||||||||||||||||||||||||||||
Ethernet | RJ-45(10/100 BASE-T) | ||||||||||||||||||||||||||||||
Alarm | In 4EA, Out 2EA – Relay Out1(NO/NC/COM) – Relay Out2(NO/COM) |
||||||||||||||||||||||||||||||
USB | 2EA(Front USB2.0) | ||||||||||||||||||||||||||||||
Serial(Protocols) | RS-485/422 (Samsung-T/Pelco-D/Pelco-p) * for PTZ | ||||||||||||||||||||||||||||||
Power inlet | 1EA DC Input Jack | ||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||
System Control | Mouse, Webviewer, System Controller(SPC-7000, SPC-6000, SPC-2000) | ||||||||||||||||||||||||||||||
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai |
||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||
Operating Temperature | 0°C to +40°C(+32℉ to +104℉) | ||||||||||||||||||||||||||||||
Operating Humidity | 20% ~ 85% RH | ||||||||||||||||||||||||||||||
Certification | UL, CE, FCC, KC | ||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||
Power Input | DC12V | ||||||||||||||||||||||||||||||
Power Consumption | Max. 40W (6T HDD 4ea) | ||||||||||||||||||||||||||||||
Mechanical | |||||||||||||||||||||||||||||||
Color / Material | Black / Metal | ||||||||||||||||||||||||||||||
Dimension (WxHxD) | 370.0x 44.0 x 320mm(14.57” x 1.73” x 12.6”) | ||||||||||||||||||||||||||||||
Weight | Approx. 2.3Kg (5.07 lb, 4TB HDD 1ea) TBD | ||||||||||||||||||||||||||||||
Network |
Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) |
||||||||||||||||||||||||||||||
DDNS | Wisenet DDNS | ||||||||||||||||||||||||||||||
Transmission speed | Analog Camera) (Main Stream) 8MP 8/8fps, 5M 12/12fps, 4M 15/12fps, 2M 30/25fps, 720p 30/25fps, 960H/640H 30/25fps (NTSC/PAL per CH) (Sub Stream) 720p or higher : 640×368 full fps/CH, SD signal : upto CIF full fps/CH * The maximum recording frame rate depends on the frame rate of the input camera. |
||||||||||||||||||||||||||||||
Transmission Bandwidth | Max. 32Mbps | ||||||||||||||||||||||||||||||
Audio | Input/Output | 4 Line in / 1 Line out | |||||||||||||||||||||||||||||
Compression | G.711 (N/W Cam G.711, 726) | ||||||||||||||||||||||||||||||
Audio Communication |
2-Way | ||||||||||||||||||||||||||||||
Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | ||||||||||||||||||||||||||||||
Security | IP address filtering, User access log, 802.1x Authentication, Encryption (ID/PW, Recording, Transmission, Backup) Device Certificate(Hanwha Techwin Root CA) |
||||||||||||||||||||||||||||||
Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI(SUNAPI) for integration to 3’rd party VMS |