USS-PRM-156H5-132: 2U Premium Server with 156TB -Hot Spare 5 (132TB Usable) Part # USS-PRM-156H5-132
The USS-PRM-156H5-132 from Flir is a 2U premium server with 156TB -hot spare 5 (132TB usable). The FLIR Universal Systems Solutions Premium Server delivers the ideal balance of resources and affordability for your business. The Premium server is ideal for businesses seeking a multipurpose rack server that offers excellent internal storage, redundancy, and value in a compact chassis. Designed to address the requirements of IT environments, the unit comes loaded with system management capabilities, best-in-class processing performance, and the ability to expand for future storage requirements.
Features
HIGH-PERFORMANCE
- Optimized for top efficiency and uptime
- Ability to connect to multiple networks in parallel
COST SAVINGS
- Balanced set of resources, expandability and affordability
- Reduced unit count and Total Cost of Ownership (TCO)
- Reduced installation time with more consistency
PEACE OF MIND
- Redundancy and reliability
- Ease of use for technicians and easier problem solving
- Easy to expand and maintain
- OS installation optimized for United VMS
SPECIFICATIONS | ||||||||
General | ||||||||
Form Factor | 2U Rack Server | |||||||
Hard Drive Bay | Flexible storage with up to 14 x 3.5” drives | |||||||
Processor | Enterprise Eight-core Intel® Xeon® Silver processor | |||||||
Chipset | Intel C620 | |||||||
Memory | 16 GB RDIMM RAM | |||||||
I/O Slots | 1 PCIe slots | |||||||
RAID Controller | Hardware RAID controller with Flash Backed Cache | |||||||
OS Drive | 240GB Mirrored SSD, BOSS Controller | |||||||
Operating System | Microsoft Windows Server 2016 Embedded or Server 2019 | |||||||
Storage Drives | Enterprise class, Hot-swap HDDS 7.2K RPM SATA Max Internal Storage: 224TB | |||||||
Communications | Embedded Dual Port 1Gb NIC | |||||||
Systems Management | iDRAC9 Express (Enterprise License Upgrade Option) | |||||||
Power Supply | Dual, Hot-plug, Redundant Power Supply, 750W, 100~240VAC 50/60Hz (auto) | |||||||
Power Workload | 110V: Max Potential Power: 650.6 watts 2219.9 btu/h 220V: Max Potential Power: 635.8 watts 2169.4 btu/h | |||||||
USB Ports | Front: 2 x USB 2.0, Rear: 2 x USB 3.0 | |||||||
Rack Support | ReadyRails Sliding Rails | |||||||
Dimensions (H x W x D) | 86.8 x 434 x 647 mm (3.41″ x 17.08″ x 25.47″) | |||||||
Max Weight | 31.11 kg (68.58 lb) | |||||||
Warranty | 3-year ProSupport and Next Business Day On-site Service (upgrades available) | |||||||
Certifications | Nemko, CE, FCC, C-Tick, ICES, VCCI, CCC, BIS | |||||||
Performance | ||||||||
Setup | Service | Max Throughput | ||||||
All-in-One | Recording Throughput | 450 Mbps | ||||||
Viewing Throughput* | 90 Mbps | |||||||
Transcoding | 6 Streams | |||||||
Archiver + Transcoder | Recording Throughput | 550 Mbps | ||||||
Viewing Throughput* | 110 Mbps | |||||||
Transcoding | 9 Streams | |||||||
* Live and Playback | ||||||||
Class Type | Raw Storage | RAID Type | Usable Storage | |||||
USS-PRM = Universal Systems Solutions Premium | XX = amount of raw storage TB | R5 = RAID-5 H5 = RAID-5 with Hot Spare R6 = RAID-6 |
XX = amount of usable storage TB |