FB-312-ID-S:FB-312 ID – 18MM, 8.3HZ, EU Part # 427-1065-41-00S
The 427-1065-41-00S from Flir is a 320 X 240 network outdoor thermal imaging camera with 18mm lens. The Elara combines best-in-class thermal image detail and high-performance onboard video analytics in a single, and affordable bullet-type form the factor that is ideal for perimeter intrusion detection. Elara FB-Series ID cameras feature on-board video analytics capable of classifying human or vehicular intrusions, making them an ideal choice for monitoring commercial and industrial perimeters. Easy to set up, Elara FB-Series ID cameras provide reliable detection & classification with very few false alarm rates without human intervention. Equipped with FLIR’s award-winning thermal technology, Elara FB-Series ID is designed to deal with challenging environments or bad weather and can operate in complete darkness.
Features
AFFORDABLE, BEST-IN-CLASS INTRUSION DETECTION WITH ONBOARD ANALYTICS
FLIR’s premier thermal security solution for any sized system.
- Reliable onboard analytics with a low false-alarm rate capable of human and vehicle classification, and target hand-off to an autonomous PTZ tracking camera
- Multiple lens options offer flexible coverage of fence lines and building perimeters
- The Elara FB-Series ID’s high contrast thermal imaging is ideal for use with analytics
“PLUG AND PLAY” INTEGRATION
Easily integrates into new or existing video management systems.
- The Elara FB-Series ID is fully integrated and certified by 3rd party video management systems
- FLIR United VMS enables such features as thermal and video analytic configuration and alarm management
- Elara FB-Series ID offers IP and analog outputs for easy deployment with current or legacy systems
INDUSTRY-LEADING PERFORMANCE AND RELIABILITY
Delivers superior thermal imaging, with the industry’s most extensive warranty.
- Powered by FLIR thermal technology, the most deployed for perimeter protection
- Custom AGC’s and Digital Detail Enhancement (DDE) improve image contrast in all scenes
- FLIR offers an unmatched 10/3 warranty (10 years for the thermal sensor, 3 for the camera)
SPECIFICATIONS
Thermal Camera Specifications | Array Format | 320 x 240 640 x 480 |
|
Detector Type | Long-Life, Uncooled VOx Microbolometer | ||
Effective Resolution | 320 x 240: 76,800 640 x 480: 307,200 |
||
Spectral Range | 8 µm to 14 µm | ||
Lens | Athermalized, focus-free | ||
Camera Models | Field of View (Focal Length) for available 320 x 240 camera lens configurations. | ||
FB-309 | 9° HFoV (24 mm)—12 µm pixel pitch | ||
FB-312 | 12° HFoV (18 mm)—12 µm pixel pitch | ||
FB-324 | 24° × 19° (12.8 mm)—17 µm pixel pitch | ||
FB-349 | 49° × 37° (6.8 mm)—17 µm pixel pitch | ||
FB-393 | 93° × 70° (3.7 mm)—17 µm pixel pitch | ||
Field of View (Focal Length) for available 640 x 480 camera lens configurations. | |||
FB-618 | 18° HFoV (24 mm)—12 µm pixel pitch | ||
FB-632 | 32° HFoV (14 mm)—12 µm pixel pitch | ||
FB-650 | 50° HFoV (8.7 mm)—12 µm pixel pitch | ||
FB-695 | 95° HFoV (4.9 mm)—12 µm pixel pitch | ||
Camera Platform Type | Bullet | ||
Video | Composite Video | NTSC or PAL—switchable from the Video Setup web page. | |
Video Compression | Two independent channels of streaming H.264 or M-JPEG | ||
Streaming Resolution | Native: 320 x 256/640 x 512 | ||
Thermal AGC Modes | Optimized Video Analytics AGC Mode and manual controls for Brightness (ITT Mean/gamma), Contrast (Max Gain), Sharpness (DDE Gain), and AGC Filter (damping factor) | ||
Video Analytics AGC Mode | Engaged when analytics is enabled | ||
Thermal AGC Region of Interest (ROI) | Default, Presets and User definable to insure optimal image quality for subjects of interest | ||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) – Thermal and Temporal Triggers | ||
System Integration | Ethernet | 10/100 Mbps | |
Serial Control Interfaces | Nexus SDK for comprehensive system control and integration; Nexus CGI for http command interfaces; ONVIF Profile S | ||
External Analytics Compatible | Yes | ||
Measurement and Analysis | Analytics Features | Region Entrance/Intrusion Detection, Crossover/Fence Trespassing; Auto/Manual Depth Setup, Human and Vehicle Rules, Hand-off target to autonomous PTZ tracking, Tampering Detection | |
Analytics Management | Web-based configuration and management, Masking of analytic detection areas, adjustable sensitivity, automatic responses, remote I/O control | ||
General | Weight | 2.3 lb (1 kg) with sun shield | |
Dimensions (L,W,H) | 11.1″ x 3.8″ x 3.7″ (285 mm x 96 mm x 94 mm) with sun shield and fully extended mounting arm | ||
General Purpose Input/ Output (GPIO) | Two input dry alarm contacts; One output relay contact 130 mA max at 300 Vac /Vdc |
||
Input Voltage dc | 12 Vdc (±10 %) | ||
Input Voltage ac | 24 Vac (±10 %) | ||
Input Voltage PoE | IEEE 802.3af-2003 standard | ||
Power Consumption | 17 W at 12 Vdc maximum with heaters 13 VA at 24 Vac maximum with heaters | ||
Mounting Provisions | One 1/4-20” threaded holes on bottom. Two M4 hole slots on mounting arm. | ||
Shipping weight | 3.85 lbs (1.75 kg) | ||
Shipping Dimensions | 14.375”(L) x 7.375”(W) x 7”(H) | ||
Environmental | IP rating (dust and water ingress) |
IP66 | |
Operating temperature range | -40 °C to 50 °C (-40 °F to 122 °F) cold start | ||
Storage Temperature range | -20 °C to 70 °C (-4 °F to 158 °F) | ||
Humidity | 10% to 90% relative | ||
Approvals | FCC Part 15 (Subpart B, Class A), CE mark, EN55032, EN55024, RoHS, WEEE |
Optics | ||||
Model | FOV | F# | Focal | Pixel |
Length | Pitch | |||
FB-393 ID | 93° | F1.3 | 3.7 mm | 17 um |
FB-349 ID | 49° | F1.3 | 6.8 mm | 17 um |
FB-324 ID | 24° | F1.0 | 12.8 mm | 17 um |
FB-312 ID | 12° | F1.0 | 18 mm | 12 um |
FB-309 ID | 9° | F1.0 | 24 mm | 12 um |
FB-695 ID | 95° | F1.1 | 4.9 mm | 12 um |
FB-650 ID | 50° | F1.0 | 8.7 mm | 12 um |
FB-632 ID | 32° | F1.0 | 14 mm | 12 um |
FB-618 ID | 18° | F1.0 | 24 mm | 12 um |