F-610-ID-N: F-610 ID – 65MM, 25/30HZ
The 427-0033-70-00 from Flir is a 640 × 480 network outdoor thermal imaging camera with 65mm lens. The FLIR Triton thermal security cameras set the new standard for perimeter protection for critical infrastructure. The Triton F-Series ID features best-in-class thermal imaging detail and high-performance onboard analytics for classifying human or vehicular intrusions. Premium thermal cameras offers seven models with full 640 × 480 thermal resolution, longer detection ranges, and better analytics performance than ever before.
Features
RELIABLE ONBOARD ANALYTICS
Triton classifies human and vehicle intrusions, and hands-off targets to autonomous PTZ tracking cameras.
- Reliable intrusion detection
- Low false alarm rate
- Operates in harsh weather conditions
SHARPER THERMAL IMAGES
This creates greater thermal scene detail, improving threat detection and alarm assessment from greater distances.
- Clear vision in any lighting condition
- Detection through rain, light fog, and smoke
- 24/7 intrusion detection for enterprise and industrial applications
PLUG-AND-PLAY INTEGRATION
Using open IP standards, the F-Series ID is ONVIF compliant and streams digital video in H.264 and M-JPEG formats.
- Simultaneous IP and analog video outputs
- Integrates into existing analog systems
- Migrates to future security infrastructures
SP E CIFIC A TIONS | ||||||||||
Model | F-6XX ID | Network | ||||||||
Array Format | 640 × 480 | Supported Protocols | IPV4, HTTP, UPnP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, ICMP, IGMP, DHCP, ARP, NFS, SAMBA, HTTPS | |||||||
Detector Type | Long-Life, Uncooled VOx Microbolometer | |||||||||
Physical | ||||||||||
Spectral Range | 7.5 μm to 13.5 μm | |||||||||
9.55lb (4.4kg) | ||||||||||
Effective Resolution | 307,200 | Weight | ||||||||
18.1” × 5.5” × 6.3” (460 × 140 × 160 mm) | ||||||||||
Pixel Pitch | 17 µm | Dimensions (L, W, H) | ||||||||
Electrical | ||||||||||
Thermal Frame Rate | NTSC: 30 Hz PAL: 25 Hz / 8.3 Hz |
|||||||||
Input Voltage | 24 VDC (21-30 VDC), 24 VAC (21-30 VAC) | |||||||||
Model F-644 ID F-625 ID F-617 ID F-612 ID F-610 ID F-608 ID F-606 ID |
FOV 44°×36° 25°×18° 17°×14° 12°×10° 10°×8° 8.6°×6.6° 6.2°×5° |
Focal Length, F# 13 mm, f/1.0 25 mm, f/1.1 35 mm, f/1.1 50 mm, f/1.2 65mm, f/1.25 75 mm, f/1.1 100 mm, f/1.6 |
||||||||
Optical Characteristics | Power Consumption | 24 VAC:15 VA (max w/o heaters), 51 VA (max w/heaters) 24 VDC:10 W (max w/o heaters), 46 W (max w/heaters) | ||||||||
Environmental | ||||||||||
IP Rating (Dust & Water Ingress) | IP66 | |||||||||
Operating Temperature Range | -40°C to 70°C / -40° F to 158°F cold start | |||||||||
E-Zoom | 4x continuous E-Zoom | |||||||||
-55° to 85°C / -67° F to 185° F | ||||||||||
Focus | Athermalized, Focus-Free | Storage Temperature Range | ||||||||
0-95% relative | ||||||||||
Sensitivity | <35 mK @ 25ºC F# 1.0 | Humidity | ||||||||
MIL-STD-810F “Transportation” | ||||||||||
Video | Shock | |||||||||
IEC 60068-2-27 | ||||||||||
Composite Video NTSC or PAL | Yes: IP & Analog | Vibe | ||||||||
De-Icing / Anti-Icing | MIL-STD-810F, Method 521.1; De-Icing of 3/6mm model dependent | |||||||||
Analog Video Output Composite | 1Vp-p (PAL or NTSC), 1 × BNC 75Ω | |||||||||
Warranty & Regulatory | ||||||||||
Two independent channels of H.264 & M-JPEG | ||||||||||
Video Compression | Compliance & Certifications | FCC Part 15 (Subpart B, class A) CE Marked RoHS IP66 ONVIF Profile S WEEE |
||||||||
Streaming Resolution | QVGA to VGA | |||||||||
Thermal AGC ModesFeatures | Auto AGC / Sharpness (Digital Detail Enhancement (DDE)) / Sensitivity / Brightness / Contrast | |||||||||
Thermal AGC Region of Interest (ROI) | Default, Presets and User definable to insure optimal image quality on subjects of interest | |||||||||
Warranty | Camera: 3 Years Sensor: 10 Years |
|||||||||
Analytics Management | Web-based confguration and management | |||||||||
Cyber Security | ||||||||||
Analytics Features | Region Entrance/Intrusion Detection, Crossover/Fence Trespassing, Auto/Manual Depth Setup, Human and Vehicle Rules, Hand-off target to PTZ tracking, Tampering, Rule Dependency | |||||||||
IEEE 802.1x TLS/HTTPS User authentication |
||||||||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) – Thermal and Temporal Triggers | |||||||||
System Integration | ||||||||||
Ethernet | 10/100 Mbps | |||||||||
Control Input/Output | 1× Dry Contact in; 1× Relay Out (rated load [email protected] 5VDC) | |||||||||
Network APIs | FLIR SDK, FLIR CGI, ONVIF Profile S |