DM-695-S: DM-695 – 4.9MM, <9HZ Part # 427-0200-50-00S
The 427-0200-50-00S from Flir is a 320 X 256 network outdoor thermal imaging camera with 4.9mm lens. The FLIR Saros introduces eight new VGA and QVGA resolution options to FLIR’s multi-sensor security lineup. Capable of capturing video in complete darkness, bright sunlight, and through smoke, dust, or light fog, the Saros DM-Series provides superior perimeter protection in the toughest lighting and environmental conditions. A built-in 4K visible light camera operates alongside the thermal sensor to capture minute details in low light conditions. The Saros also integrates with the FLIR United Video Management System (UVMS), as well as other ONVIF-compliant video management systems. This gives users complete control over the all-new dual-sensor viewing mode, alarm functions, and a fully programmable preset tour.
Features
INDUSTRY-LEADING THERMAL
Superior thermal image quality and a built-in 4K visible camera offer versatile, multi-spectral surveillance.
- Delivers market-leading images in tough conditions, including darkness, glaring light, and through obscurants
- Onboard 4K visible light camera with e-zoom and low light capability
- Available 640 X 512 and 320 X 256 thermal resolutions
MULTIPLE LENS OPTIONS
Choose from a wide range of lenses, along with VGA and QVGA sensors, for optimal detection range in challenging conditions.
- Choose from eight high-performance lenses, ranging from 95° X 72° to 12° X 9° FOV
- Athermalized, focus-free lenses
DESIGNED FOR CYBERSECURITY
Engineered to reduce exposure to remote security attacks
- End-to-end encryption for setup, web, and video streams
- Eliminates the need for port-forwarding
- Configuration lockdown after initial setup for increased tamper prevention
SPECIFICATIONS | ||||||||
Thermal Sensor & Optics | Environmental | |||||||
Array Format (NTSC) | 320 × 256, 640 × 512 | IP Rating (Dust & Water Ingress) | IP66 | |||||
Thermal Sensitivitiy | < [email protected] 25°C F# 1.0 | Operating Temperature Range | -40°C – 55°C | |||||
Detector Type | Long-Life, Uncooled VOx Microbolometer | Storage Temperature Range | -40°C – 85°C | |||||
Pixel Pitch | 12 µm | Humidity | 10 – 90% | |||||
Thermal Frame Rate | NTSC: 30 Hz | Shock | IEC 60068-2-27 | |||||
PAL: 25 Hz / 8.3 Hz | Vibe | IEC 60068-2-64 | ||||||
Optical Characteristics | Model | FOV (H × W) | Focal Length | F# | ||||
DM-392 | 92° × 69° | 2.3 mm | F/1.0 | Compliance & Certifications | ||||
DM-350 | 50° × 38° | 4.3 mm | F/1.0 | FCC Part 15 (Subpart B, Class A) | ||||
DM-324 | 24° × 18° | 9.1 mm | F/1.0 | CE Marked | ||||
DM-312 | 12° × 9° | 18 mm | F/1.0 | RoHS | ||||
DM-695 | 95° × 72° | 4.9 mm | F/1.0 | IP66 | ||||
DM-650 | 50° × 38° | 8.7 mm | F/1.0 | ONVIF Profile S | ||||
DM-624 | 24° × 18° | 18 mm | F/1.0 |
WEEE (Waste Electrical and Electronic Equipment Directive)
|
||||
DM-612 | 12° × 9° | 36 mm | F/1.0 | IEC 62368 | ||||
E-Zoom | Continuous E-Zoom to 4x | |||||||
Spectral Range | 7.5 µm to 13.5 µm | |||||||
Visible Light 4K Camera | ||||||||
Focus Range | Athermalized, Focus-Free | Sensor Type | Full HD 4K | |||||
1/1.8”-type Exmor R CMOS | ||||||||
Video | E-Zoom |
Continuous E-Zoom to 8x
|
||||||
Video Compression | Thermal: One channel of H.264 & M-JPEG | |||||||
Visible: Two independent channels of H.264 & M-JPEG | Sensitivity | |||||||
Streaming Resolution | Thermal: QVGA to VGA | |||||||
Visible: VGA to 4K | Visible lens 1 | Lens FOV | HFOV = 110° | Color: 0.25 Lux (@ | ||||
VFOV = 59° | (f1.6 AGC On, 30FPS) | |||||||
Thermal Image Settings | Auto AGC, Dynamic Detail Enhancement (DDE), | |||||||
Brightness, Sharpness, Contrast | Focal Length | 2.8mm | B/W: 0.10 Lux (@ | |||||
Thermal AGC Region of Interest | Default, Presets and User definable to insure optimal | F/# | F 1.6 | (f1.6 AGC On, 30FPS) | ||||
(ROI) | image quality on subjects of interest | Corresponding | DM-392, | |||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) – Thermal and | Models | DM-695, | |||||
Temporal Triggers | DM-350, | |||||||
System Integration | DM-650 | |||||||
Ethernet | Yes | Visible lens 2 | Lens FOV | HFOV = 55° | Color: 0.25 Lux (@ | |||
VFOV = 30° | (f1.6 AGC On, 30FPS) | |||||||
Network APIs | FLIR SDK, FLIR CGI, ONVIF Profile S | |||||||
Digital I/O | Input: Four sets / 5V 10kΩ pull up | Focal Length | 6mm | B/W: 0.10 Lux (@ | ||||
Output: Two sets / relay output, 120mA max at | F/# | F 1.6 | (f1.6 AGC On, 30FPS) | |||||
24 VDC / 24VAC | Corresponding | DM-324, | ||||||
Audio I/O | Bi-Directional Audio – connection – Terminal block | Models | DM-624 | |||||
Network | Visible lens 3 | Lens FOV | HFOV = 36° | Color: 0.40 Lux (@ | ||||
Supported Protocols | IPV4, HTTP, UPnP, DNS, NTP, RTSP, RTCP, RTP, TCP, | VFOV = 20° | (f2.0 AGC On, 30FPS) | |||||
UDP, ICMP, IGMP, DHCP, ARP | Focal Length | 12mm | B/W: 0.16 Lux (@ | |||||
Pan/Tilt Performance | F/# | F 2.0 | (f2.0 AGC On, 30FPS) | |||||
Pan Angle | Continuous 360° | Corresponding | DM-312, | |||||
Tilt Angle | -10° – 190° | Models | DM-612 | |||||
Programmable Presets | 256 | Cyber Security | ||||||
General | 802.1x | |||||||
Dimensions | Diameter: 207mm (8.15 in) Height: 300mm (11.8 in) | TLS/HTTPS | ||||||
Weight |
3.8 Kg (8.38 lbs.)
|
User authentication | ||||||
Input Voltage |
12VDC, 24VAC, Universal PoE Injector
|
Access control via firewall | ||||||
Power Consumption |
12VDC, 2.5A, 30W
|
User credentials with policy enforcement | ||||||
24VAC, 2.36A, 57VA
|
Digest authentication | |||||||
55VDC (PoE), 0.62A, 34W
|