DW-BJRR2Y416TLX: Blackjack Rack NVR Server (Powered by DW Spectrum IPVMS), includes 8 camera licenses pre-installed, 600 Mbps of recording throughput, Linux 20.04 on mirrored SSD’s, 1100W Dual Power Supply, 2U rack-mount, 400TB usable Raid storage Raid 5, Dual Intel Xeon Silver Processor, 32GB of memory, (2) 10GB SFP+ Fiber + (2) 1GB Base-T, iDRAC9 Enterprise, Graphic System Health Monitor, True Enterprise Scalability, Automatic Camera Detection, Local Client Display, Fully, Customizable Layouts, Easy Drag and Drop Camera Management and Recording, E-Mapping, Advanced Motion Masking and Sensitivity Settings, Keyboard, Mouse and Rail kit are included, 5 Year Onsite Next Business Day Keep Your Hard Drive Warranty.
VIDEO | |
---|---|
Compression | H.264 H.265 |
CPU | Intel® Core™ i7 processor |
Display Modes | Unlimited Sequence Customizable |
Local Video Outputs | True HD 1 display output at a time 3 DisplayPorts For initial configuration and server management |
Memory | 32GB |
Operating System | Windows®10 |
Video Card | NVIDIA RTX A2000 12GB |
OS on SSD | 480GB SSD |
STORAGE | |
Max HDD Bay | 3 x SATA HDD |
Maximum Storage | 48TB |
GENERAL | |
Accessories | Keyboard Mouse |
Certification | NDAA Compliance ONVIF Conformant TAA Compliance |
Form Factor | Mid-size Tower |
General Dimensions | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) |
General Warranty | 5 Year Limited Warranty |
Included IP licenses | 4 |
Max video storage rate (Mbps) | 480Mbps |
Operating Temperature and Humidity | 41 ~ 104 °F (5~40 °C) 20 ~ 90% RH |
Power Consumption | 500W A UPS is recommended |
RAID Options | No RAID |
Serial ports | ONVIF |
System Operation | Graphical user interface (GUI) USB mouse (included) Remote via DW Spectrum IPVMS |
USB interface | Yes |
NETWORK | |
Backup | Network backup via DW Spectrum IPVMS |
Ethernet Ports | 2x 1G Ethernet (RJ45) |
Pre-loaded VMS software | DW Spectrum® IPVMS DW IVA Ai server |
Remote Software | DW Site Viewer for Apple TV DW Spectrum Mobile App Cross-platform – Windows®, Linux Ubuntu® and Mac® DW Mobile Plus |
PERFORMANCE | |
Performance features | Server-side analytics for non-analytic cameras Deep learning classifiers and logical rules engine A single device for NVR and Analytics server for lower deployment cost |
Playback Functions | Timeline Calendar Event search Thumbnail search Smart motion search |
PTZ control | ONVIF |
Recording Modes | Continuous Motion detection Motion + low res always Object only Object + Low res Motion + Object Motion + Object + Low res |