DW-BJRR2X208TS: Blackjack Rack NVR Server (Powered by DW Spectrum IPVMS), includes 8 camera licenses pre-installed, 600 Mbps of recording throughput, Windows Server 2019 on mirrored SSD’s, 1100W Dual Power Supply, 2U rack-mount, 192TB usable Raid storage Raid 5, Dual Intel Xeon Silver Processor, 32GB of memory, (6) 1GB NICS + (2) 10G SFP+, iDRAC9 Enterprise, Graphic System Health Monitor, True Enterprise Scalability, Automatic Camera Detection, Local Client Display, Fully, Customizable Layouts, Easy Drag and Drop Camera Management and Recording, E-Mapping, Advanced Motion Masking and Sensitivity Settings, Keyboard, Mouse and Rail kit are included, 5 Year Onsite Next Business Day Keep Your Hard Drive Warranty.
VIDEO | |
---|---|
Compression | H.264 H.265 |
CPU | Dual Intel® Xeon® Silver processor |
Display Modes | Unlimited Sequence Customizable |
Local Video Outputs | 1 display output at a time Mini Display Port to true HD adapter (included) 3x Mini DisplayPort outputs |
Memory | 32GB |
Operating System | Windows Server® Windows®10 IoT Linux Ubuntu® 20.04 LTS |
Video Card | NVIDIA T400 2GB |
OS on SSD | 2x 240GB SSD (RAID1 mirrored) |
STORAGE | |
Max HDD Bay | 18x SAS HDDs 26x SAS HDDs |
GENERAL | |
Accessories | Keyboard Mouse |
Certification | NDAA Compliance ONVIF Conformant TAA Compliance |
Certification (Product Specification) | CE FCC RohS KCC |
Form Factor | Rack mount |
General Dimensions | 17.6″ x 31.9″ x 3.41″ (447.04 x 810.26 x 86.61mm) |
General Warranty | 5 Year Warranty Next business day on-site hardware service (after remote diagnosis) keep your hard drive |
Included IP licenses | 8 |
Max video storage rate (Mbps) | 600Mbps |
Operating Temperature and Humidity | 41 ~ 104 °F (5~40 °C) 20 ~ 90% RH |
Power Consumption | Redundant power supply A UPS is recommended 1000W dual power |
RAID Options | RAID5 RAID6 OS RAID1 |
Rail kit | Included |
Serial ports | ONVIF |
System Operation | Graphical user interface (GUI) USB mouse (included) Remote via DW Spectrum IPVMS |
USB interface | Yes |
NETWORK | |
Backup | Network backup via DW Spectrum IPVMS |
Ethernet Ports | 6x 1GB Ethernet (RJ45) 6x 1GB Base-T Ethernet Ports 2x 10GB SFP+ Fiber |
Pre-loaded VMS software | DW Spectrum® IPVMS |
Remote Software | DW Site Viewer for Apple TV DW Spectrum Mobile App Cross-platform – Windows®, Linux Ubuntu® and Mac® DW Mobile Plus |
PERFORMANCE | |
Playback Functions | Timeline Calendar Event search Thumbnail search Smart motion search |
PTZ control | ONVIF |
Recording Modes | Continuous Motion detection Motion + low res always Object only Object + Low res Motion + Object Motion + Object + Low res |
Part Numbers
MODEL #* |
OPEN DRIVE BAYS |
Available Storage, RAID5** |
Available Storage, RAID6** |
DW-BJRR2X208T | 16TB drives, 5 open drive bays | 192TB | 176TB |
DW-BJRR2X224T | 16TB drives, 4 open drive bays | 208TB | 192TB |
DW-BJRR2X240T | 16TB drives, 3 open drive bays | 224TB | 208TB |
DW-BJRR2X256T | 16TB drives, 2 open drive bays | 240TB | 224TB |
DW-BJRR2X272T | 16TB drives, 1 open drive bay | 256TB | 240TB |
DW-BJRR2X288T | 16TB drives, no open drive bays | 272TB | 256TB |
* For Linux OS models, add LX at the end of the part number.
* For Windows Server OS models, add S at the end of the part number.